hang bong commercial centre office sold and leased transactions | centaline commercial-凯发真人k8
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
22/11/2024 | office | jordan | hang bong commercial centre | mid | -- | 413 ft² approx | leased $13,000 | @31 | market news |
28/10/2024 | office | jordan | hang bong commercial centre | low | -- | 293 ft² approx | leased $10,000 | @34 | market news |
16/09/2024 | office | jordan | hang bong commercial centre | 12/f | 08 | 414 ft² approx | sold $4.06m | @9,800 | land search |
16/09/2024 | office | jordan | hang bong commercial centre | 12/f | 07 | 293 ft² approx | sold $2.87m | @9,800 | land search |
16/09/2024 | office | jordan | hang bong commercial centre | 12/f | 10 | 223 ft² approx | sold $2.19m | @9,800 | land search |
16/09/2024 | office | jordan | hang bong commercial centre | 12/f | 09 | 413 ft² approx | sold $4.05m | @9,800 | land search |
16/09/2024 | office | jordan | hang bong commercial centre | 20/f | 10 | 223 ft² approx | sold $2.70m | @12,108 | land search |
28/08/2024 | office | jordan | hang bong commercial centre | mid | -- | 1,343 ft² approx | leased $45,000 | @34 | market news |
12/06/2024 | office | jordan | hang bong commercial centre | mid | -- | 1,338 ft² approx | leased $45,000 | @34 | market news |
02/03/2024 | office | jordan | hang bong commercial centre | high | -- | 301 ft² approx | leased $10,535 | @35 | market news |
05/01/2024 | office | jordan | hang bong commercial centre | mid | -- | 413 ft² approx | leased $13,500 | @33 | market news |
28/12/2023 | office | jordan | hang bong commercial centre | 20/f | 05 | 301 ft² approx | sold $3.85m | @12,791 | land search |
07/12/2023 | office | jordan | hang bong commercial centre | 15/f | 01 | 236 ft² approx | sold $2.70m | @11,441 | land search |
15/11/2023 | office | jordan | hang bong commercial centre | low | -- | 918 ft² approx | leased $28,000 | @31 | market news |
03/10/2023 | office | jordan | hang bong commercial centre | mid | -- | 414 ft² approx | leased $14,500 | @35 | market news |
25/08/2023 | office | jordan | hang bong commercial centre | 05/f | 06 | 301 ft² approx | sold $2.96m | @9,834 | land search |
08/08/2023 | office | jordan | hang bong commercial centre | 16/f | 01 | 236 ft² approx | sold $2.69m | @11,398 | land search |
19/06/2023 | office | jordan | hang bong commercial centre | mid | -- | 414 ft² approx | leased $12,500 | @30 | market news |
17/05/2023 | office | jordan | hang bong commercial centre | high | -- | 414 ft² approx | leased $14,000 | @34 | market news |
17/05/2023 | office | jordan | hang bong commercial centre | high | -- | 293 ft² approx | leased $10,500 | @36 | market news |
05/05/2023 | office | jordan | hang bong commercial centre | high | -- | 413 ft² approx | leased $14,500 | @35 | market news |
03/05/2023 | office | jordan | hang bong commercial centre | low | -- | 301 ft² approx | leased $10,000 | @33 | market news |
26/04/2023 | office | jordan | hang bong commercial centre | low | -- | 918 ft² approx | leased $32,000 | @35 | market news |
14/04/2023 | office | jordan | hang bong commercial centre | low | -- | 414 ft² approx | leased $13,898 | @34 | market news |
hang bong commercial centre mid
office | 413 ft² approx
leased $13,000
22/11/2024
| market news
@31
hang bong commercial centre low
office | 293 ft² approx
leased $10,000
28/10/2024
| market news
@34
hang bong commercial centre 12/f 08
office | 414 ft² approx
sold $4.06m
16/09/2024
| land search
@9,800
hang bong commercial centre 12/f 07
office | 293 ft² approx
sold $2.87m
16/09/2024
| land search
@9,800
hang bong commercial centre 12/f 10
office | 223 ft² approx
sold $2.19m
16/09/2024
| land search
@9,800
hang bong commercial centre 12/f 09
office | 413 ft² approx
sold $4.05m
16/09/2024
| land search
@9,800
hang bong commercial centre 20/f 10
office | 223 ft² approx
sold $2.70m
16/09/2024
| land search
@12,108
hang bong commercial centre mid
office | 1,343 ft² approx
leased $45,000
28/08/2024
| market news
@34
hang bong commercial centre mid
office | 1,338 ft² approx
leased $45,000
12/06/2024
| market news
@34
hang bong commercial centre high
office | 301 ft² approx
leased $10,535
02/03/2024
| market news
@35
hang bong commercial centre mid
office | 413 ft² approx
leased $13,500
05/01/2024
| market news
@33
hang bong commercial centre 20/f 05
office | 301 ft² approx
sold $3.85m
28/12/2023
| land search
@12,791
hang bong commercial centre 15/f 01
office | 236 ft² approx
sold $2.70m
07/12/2023
| land search
@11,441
hang bong commercial centre low
office | 918 ft² approx
leased $28,000
15/11/2023
| market news
@31
hang bong commercial centre mid
office | 414 ft² approx
leased $14,500
03/10/2023
| market news
@35
hang bong commercial centre 05/f 06
office | 301 ft² approx
sold $2.96m
25/08/2023
| land search
@9,834
hang bong commercial centre 16/f 01
office | 236 ft² approx
sold $2.69m
08/08/2023
| land search
@11,398
hang bong commercial centre mid
office | 414 ft² approx
leased $12,500
19/06/2023
| market news
@30
hang bong commercial centre high
office | 414 ft² approx
leased $14,000
17/05/2023
| market news
@34
hang bong commercial centre high
office | 293 ft² approx
leased $10,500
17/05/2023
| market news
@36
hang bong commercial centre high
office | 413 ft² approx
leased $14,500
05/05/2023
| market news
@35
hang bong commercial centre low
office | 301 ft² approx
leased $10,000
03/05/2023
| market news
@33
hang bong commercial centre low
office | 918 ft² approx
leased $32,000
26/04/2023
| market news
@35
hang bong commercial centre low
office | 414 ft² approx
leased $13,898
14/04/2023
| market news
@34
- 1
- 2